Global impact
- 664 cities
- 62 countries
- $22,800.24 raised
- 460 public events
- 541 dinner parties
Real world impact
US$25* buys the ingredients for a food education class for 25 kids!
Our Promise: 100% of funds raised from Food Revolution Day 2012, after deduction of 3rd party transaction charges, will go to food education projects in the UK, USA and Australia.
Click on any column header to sort. Change the order by clicking the column header again.
| Location country city | Total Raised | Food Education Boxes |
|---|---|---|
| United States | $13,460.58 | 538 |
| United Kingdom | $5,604.47 | 224 |
| Not Specified | $1,727.57 | 69 |
| Australia | $1,041.49 | 42 |
| United Arab Emirates | $360.00 | 14 |
| Germany | $216.75 | 9 |
| Italy | $114.75 | 5 |
| Spain | $90.00 | 4 |
| Norway | $60.00 | 2 |
| Brazil | $50.00 | 2 |
| The Netherlands | $38.25 | 2 |
| Argentina | $20.00 | 1 |
| Canada | $10.00 | 0 |
| Portugal | $6.38 | 0 |
| Qatar | $0.00 | 0 |
| India | $0.00 | 0 |
| Belgium | $0.00 | 0 |
| Turkey | $0.00 | 0 |
| Malaysia | $0.00 | 0 |
| Czech Republic | $0.00 | 0 |
*As the projects, classes and ingredients vary, this is an average cost of all projects, classes, ingredients and numbers of students. Check out how different the different projects in each country work here: http://www.foodrevolutionday.com/faqs